MED Students Year 3
Medical Students: Year 3
The options for 3rd year students are very similar to those of 1st and 2nd year students.
Gold Plan
Gold is a top quality plan with a 90 day elimination period, and benefits paid to your age 65. The definition of disability covers your regular occupation to your age 65. Coverage is available up to $1,500 /month.
Platinum Plan
The Platinum plan includes all the benefits of the Gold Plan, plus the addition of the "Cost of Living Benefits" and the Future Income Option (FIO) to increase coverage without the need to provide any medical evidence in the future.
Premiums: Year 3
$1500/month of non-taxable benefit
| Age | Male Gold | Male Platinum | Female Gold | Female Platinum |
|---|---|---|---|---|
| Under 25 | $12.64 | $17.02 | $18.98 | $25.66 |
| 26 | $13.06 | $17.65 | $19.92 | $27.13 |
| 27 | $13.46 | $18.16 | $20.87 | $28.38 |
| 28 | $13.93 | $18.74 | $21.83 | $29.57 |
| 29 | $14.48 | $19.40 | $22.99 | $31.01 |
| 30 | $15.12 | $20.17 | $24.31 | $32.64 |
| 31 | $15.85 | $21.04 | $25.82 | $34.48 |
| 32 | $16.68 | $22.02 | $27.52 | $36.54 |
| 33 | $17.55 | $23.11 | $28.83 | $38.17 |
| 34 | $18.53 | $24.36 | $30.14 | $39.83 |
| 35 | $19.57 | $25.67 | $31.43 | $41.47 |
CFMS Navigation
- MED Students Years 1 & 2
- MED Students Year 3
- MED Students Year 4
- Individual vs. Group Policies
- Free Insurance
- After Graduation
