CI & DI Stats
Lifetime probability of developing and dying from cancer
| Male | Female | |||
| Type | Developing | Dying | Developing | Dying |
| All Cancers | 41.2% | 27.4% | 37.6% | 23.1% |
| Prostate | 12% | 3.6% | - | - |
| Breast | - | - | 11.4% | 3.7% |
| Lung | 8.8% | 8.3% | 5.5% | 5% |
| Colorectal | 6.7% | 3.5% | 6.1% | 3.3% |
| Lymphoma | 2.9% | 1.6% | 2.5% | 1.4% |
| Bladder | 2.7% | 1% | 1% | 0.4% |
| Body of Uterus | - | - | 2.3% | 0.6% |
| Ovary | - | - | 1.6% | 1.1% |
| Kidney | 1.6% | 0.7% | 1% | 0.4% |
| Stomach | 1.4% | 1% | 0.8% | 0.7% |
| Leukemia | 1.4% | 1% | 1.1% | 0.7% |
| Pancreas | 1.3% | 1.2% | 1.3% | 1.3% |
| Melanoma | 1.1 | 0.3% | 1% | 0.2% |
| Cervix | - | - | 0.7% | 0.3% |
Source: Lifetime probability of deveoping and dying from cancer, retrieved july 30 2007 from www.statscan.ca
Insurance Navigation
- Disability Insurance (DI)
- Life Insurance
- Critical Illness Insurance (CI)
- Health Insurance
- Group Insurance
- Mortgage Insurance
